We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Energy blind + Awning twin pack

Velux Energy blind + Awning twin pack
38 % off

Save 10% discount off an MHL anti-heat blind and FHC energy blind with this twin pack solution and achieve an improved indoor climate, a decorative effect and the ability to block out the light as well as the direct rays of the sun.

VELUX energy blinds combine the elegance of our classic pleated blind with a blackout cloth with honeycomb structure and the insulating power of an aluminium coating, thereby improving the insulation effect of your window as well as the indoor climate all year round. The sleek design makes the blind a perfect and attractive addition to any room.

The VELUX anti-heat blind is an exterior blind that cuts out the direct rays of the sun before they hit the window pane thereby reducing the heat in your room by up to 76%.

Manually operated awning blinds with hooks do not fit solar and electrically operated INTEGRA roof windows, smoke ventilation windows and windows with later motors or ventilation kits.

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux Energy blind + Awning twin pack

1Choose a colour/pattern

Standard Colours

White 1045
Black 1047
Blue 1156
1163 Grey

more options ▼ 2Window Type need help?

  • gbl Low Pitch Roof Window
  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gdl Cabrio window
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU

more options ▼ 3Window Size need help?

  • ck04 CK04 (mfd Feb 2014 - 2024) £98.95 £159.60
  • mk04 MK04 (mfd Feb 2014 - 2024) £116.81 £188.40
  • mk06 MK06 (mfd Feb 2014 - 2024) £122.02 £196.80
  • mk08 MK08 (mfd Feb 2014 - 2024) £127.22 £205.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £133.18 £214.80
  • sk01 SK01 (mfd Feb 2014 - 2024) £147.31 £237.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £154.01 £248.40
  • bk04 BK04 (mfd Feb 2014 - 2024) £105.65 £170.40
  • b04 B04 (mfd Apr 01 - Feb 14) £105.65 £170.40
  • c01 C01 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • ck01 CK01 (mfd Feb 2014 - 2024) £95.23 £153.60
  • c02 C02 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £95.23 £153.60
  • c04 C04 (mfd Apr 01 - Feb 14) £98.95 £159.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £98.95 £159.60
  • c06 C06 (mfd Apr 01 - Feb 14) £105.65 £170.40
  • ck06 CK06 (mfd Feb 2014 - 2024) £105.65 £170.40
  • f04 F04 (mfd Apr 01 - Feb 14) £110.11 £177.60
  • fk04 FK04 (mfd Feb 2014 - 2024) £110.11 £177.60
  • f06 F06 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • fk06 FK06 (mfd Feb 2014 - 2024) £115.32 £186.00
  • f08 F08 (mfd Apr 01 - Feb 14) £119.04 £192.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £119.04 £192.00
  • m04 M04 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £116.81 £188.40
  • m06 M06 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £122.02 £196.80
  • m08 M08 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £127.22 £205.20
  • m10 M10 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • mk10 MK10 (mfd Feb 2014 - 2024) £136.90 £220.80
  • mk12 MK12 (mfd Feb 2014 - 2024) £159.22 £256.80
  • p04 P04 (mfd Apr 01 - Feb 14) £133.18 £214.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £133.18 £214.80
  • p06 P06 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £135.41 £218.40
  • p08 P08 (mfd Apr 01 - Feb 14) £143.59 £231.60
  • pk08 PK08 (mfd Feb 2014 - 2024) £143.59 £231.60
  • p10 P10 (mfd Apr 01 - Feb 14) £150.29 £242.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £150.29 £242.40
  • p25 P25 (mfd Apr 01 - Feb 14) £146.57 £236.40
  • pk25 PK25 (mfd Feb 2014 - 2024) £146.57 £236.40
  • s01 S01 (mfd Apr 01 - Feb 14) £147.31 £237.60
  • sk01 SK01 (mfd Feb 2014 - 2024) £147.31 £237.60
  • s06 S06 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £154.01 £248.40
  • s08 S08 (mfd Apr 01 - Feb 14) £158.47 £255.60
  • sk08 SK08 (mfd Feb 2014 - 2024) £158.47 £255.60
  • s10 S10 (mfd Apr 01 - Feb 14) £170.38 £274.80
  • sk10 SK10 (mfd Feb 2014 - 2024) £170.38 £274.80
  • u04 U04 (mfd Apr 01 - Feb 14) £160.70 £259.20
  • uk04 UK04 (mfd Feb 2014 - 2024) £160.70 £259.20
  • u08 U08 (mfd Apr 01 - Feb 14) £175.58 £283.20
  • uk08 UK08 (mfd Feb 2014 - 2024) £175.58 £283.20
  • u10 U10 (mfd Apr 01 - Feb 14) £182.28 £294.00
  • uk10 UK10 (mfd Feb 2014 - 2024) £182.28 £294.00
  • 1 1 (mfd before May 92 ) £116.81 £188.40
  • 2 2 (mfd before May 92 ) £127.22 £205.20
  • 3 3 (mfd before May 92 ) £150.29 £242.40
  • 4 4 (mfd before May 92 ) £154.01 £248.40
  • 6 6 (mfd before May 92 ) £98.95 £159.60
  • 7 7 (mfd before May 92 ) £160.70 £259.20
  • 8 8 (mfd before May 92 ) £175.58 £283.20
  • 9 9 (mfd before May 92 ) £95.23 £153.60
  • 304 304 (mfd May 92 - Apr 01) £116.81 £188.40
  • 306 306 (mfd May 92 - Apr 01) £122.02 £196.80
  • 308 308 (mfd May 92 - Apr 01) £127.22 £205.20
  • 310 310 (mfd May 92 - Apr 01) £136.90 £220.80
  • 404 404 (mfd May 92 - Apr 01) £133.18 £214.80
  • 406 406 (mfd May 92 - Apr 01) £135.41 £218.40
  • 408 408 (mfd May 92 - Apr 01) £143.59 £231.60
  • 410 410 (mfd May 92 - Apr 01) £150.29 £242.40
  • 601 601 (mfd May 92 - Apr 01) £147.31 £237.60
  • 606 606 (mfd May 92 - Apr 01) £154.01 £248.40
  • 608 608 (mfd May 92 - Apr 01) £158.47 £255.60
  • 610 610 (mfd May 92 - Apr 01) £170.38 £274.80
  • 804 804 (mfd May 92 - Apr 01) £160.70 £259.20
  • 808 808 (mfd May 92 - Apr 01) £175.58 £283.20
  • 810 810 (mfd May 92 - Apr 01) £182.28 £294.00
  • c02 C02 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £95.23 £153.60
  • c04 C04 (mfd Apr 01 - Feb 14) £98.95 £159.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £98.95 £159.60
  • c06 C06 (mfd Apr 01 - Feb 14) £105.65 £170.40
  • ck06 CK06 (mfd Feb 2014 - 2024) £105.65 £170.40
  • f04 F04 (mfd Apr 01 - Feb 14) £110.11 £177.60
  • fk04 FK04 (mfd Feb 2014 - 2024) £110.11 £177.60
  • f06 F06 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • fk06 FK06 (mfd Feb 2014 - 2024) £115.32 £186.00
  • f08 F08 (mfd Apr 01 - Feb 14) £119.04 £192.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £119.04 £192.00
  • m04 M04 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £116.81 £188.40
  • m06 M06 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £122.02 £196.80
  • m08 M08 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £127.22 £205.20
  • m10 M10 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • mk10 MK10 (mfd Feb 2014 - 2024) £136.90 £220.80
  • mk12 MK12 (mfd Feb 2014 - 2024) £159.22 £256.80
  • p04 P04 (mfd Apr 01 - Feb 14) £133.18 £214.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £133.18 £214.80
  • p06 P06 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £135.41 £218.40
  • p08 P08 (mfd Apr 01 - Feb 14) £143.59 £231.60
  • pk08 PK08 (mfd Feb 2014 - 2024) £143.59 £231.60
  • p10 P10 (mfd Apr 01 - Feb 14) £150.29 £242.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £150.29 £242.40
  • s06 S06 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £154.01 £248.40
  • s08 S08 (mfd Apr 01 - Feb 14) £158.47 £255.60
  • sk08 SK08 (mfd Feb 2014 - 2024) £158.47 £255.60
  • u04 U04 (mfd Apr 01 - Feb 14) £160.70 £259.20
  • uk04 UK04 (mfd Feb 2014 - 2024) £160.70 £259.20
  • u08 U08 (mfd Apr 01 - Feb 14) £175.58 £283.20
  • uk08 UK08 (mfd Feb 2014 - 2024) £175.58 £283.20
  • u10 U10 (mfd Apr 01 - Feb 14) £182.28 £294.00
  • uk10 UK10 (mfd Feb 2014 - 2024) £182.28 £294.00
  • c04 C04 (mfd Apr 01 - Feb 14) £98.95 £159.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £98.95 £159.60
  • c06 C06 (mfd Apr 01 - Feb 14) £105.65 £170.40
  • ck06 CK06 (mfd Feb 2014 - 2024) £105.65 £170.40
  • m04 M04 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £116.81 £188.40
  • m06 M06 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £122.02 £196.80
  • m08 M08 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £127.22 £205.20
  • m10 M10 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • mk10 MK10 (mfd Feb 2014 - 2024) £136.90 £220.80
  • p06 P06 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £135.41 £218.40
  • p08 P08 (mfd Apr 01 - Feb 14) £143.59 £231.60
  • pk08 PK08 (mfd Feb 2014 - 2024) £143.59 £231.60
  • p10 P10 (mfd Apr 01 - Feb 14) £150.29 £242.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £150.29 £242.40
  • s06 S06 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £154.01 £248.40
  • s08 S08 (mfd Apr 01 - Feb 14) £158.47 £255.60
  • sk08 SK08 (mfd Feb 2014 - 2024) £158.47 £255.60
  • s10 S10 (mfd Apr 01 - Feb 14) £170.38 £274.80
  • sk10 SK10 (mfd Feb 2014 - 2024) £170.38 £274.80
  • uk04 UK04 (mfd Feb 2014 - 2024) £160.70 £259.20
  • u08 U08 (mfd Apr 01 - Feb 14) £175.58 £283.20
  • uk08 UK08 (mfd Feb 2014 - 2024) £175.58 £283.20
  • 306 306 (mfd May 92 - Apr 01) £122.02 £196.80
  • 308 308 (mfd May 92 - Apr 01) £127.22 £205.20
  • 310 310 (mfd May 92 - Apr 01) £136.90 £220.80
  • 406 406 (mfd May 92 - Apr 01) £135.41 £218.40
  • 408 408 (mfd May 92 - Apr 01) £143.59 £231.60
  • 410 410 (mfd May 92 - Apr 01) £150.29 £242.40
  • 606 606 (mfd May 92 - Apr 01) £154.01 £248.40
  • 608 608 (mfd May 92 - Apr 01) £158.47 £255.60
  • 610 610 (mfd May 92 - Apr 01) £170.38 £274.80
  • 808 808 (mfd May 92 - Apr 01) £175.58 £283.20
  • 810 810 (mfd May 92 - Apr 01) £182.28 £294.00
  • 419-upper-p10 419 Upper (P10) £150.29 £242.40
  • pk19-upper-pk10 PK19 Upper (PK10) £150.29 £242.40
  • mk19-upper-mk10 MK19 Upper (MK10) £136.90 £220.80
  • sk19-upper-sk10 SK19 Upper (SK10) £170.38 £274.80
  • c04 C04 (mfd Apr 01 - Feb 14) £98.95 £159.60
  • f06 F06 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • m04 M04 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • m06 M06 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • m08 M08 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • p04 P04 (mfd Apr 01 - Feb 14) £133.18 £214.80
  • s06 S06 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • u04 U04 (mfd Apr 01 - Feb 14) £160.70 £259.20
  • 1 1 (mfd before May 92 ) £116.81 £188.40
  • 2 2 (mfd before May 92 ) £127.22 £205.20
  • 3 3 (mfd before May 92 ) £150.29 £242.40
  • 4 4 (mfd before May 92 ) £154.01 £248.40
  • 6 6 (mfd before May 92 ) £98.95 £159.60
  • 7 7 (mfd before May 92 ) £160.70 £259.20
  • 8 8 (mfd before May 92 ) £175.58 £283.20
  • 104 104 (mfd May 92 - Apr 01) £99.10 £159.84
  • 304 304 (mfd May 92 - Apr 01) £116.81 £188.40
  • 306 306 (mfd May 92 - Apr 01) £122.02 £196.80
  • 308 308 (mfd May 92 - Apr 01) £127.22 £205.20
  • 404 404 (mfd May 92 - Apr 01) £133.18 £214.80
  • 606 606 (mfd May 92 - Apr 01) £154.01 £248.40
  • 608 608 (mfd May 92 - Apr 01) £158.47 £255.60
  • 804 804 (mfd May 92 - Apr 01) £160.70 £259.20
  • 808 808 (mfd May 92 - Apr 01) £175.58 £283.20
  • c04 C04 (mfd Apr 01 - Feb 14) £98.95 £159.60
  • f06 F06 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • m04 M04 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • m06 M06 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • m08 M08 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • p06 P06 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • p08 P08 (mfd Apr 01 - Feb 14) £143.59 £231.60
  • s06 S06 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • s08 S08 (mfd Apr 01 - Feb 14) £158.47 £255.60

more options ▼ 4Trim Colour need help?

  • silver Brushed aluminium
  • white White-painted aluminium *see below for exceptions

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Trim Colour

Manually operated

Brushed aluminium

Brushed aluminium internal fascia and side channels.

Manually operated

White-painted aluminium *see below for exceptions

White-painted aluminium internal fascia and side channels. *note, not available for pre 2001 roof windows with window codes GGL/GHL - 5,102,104,204,206,N2