We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Energy Blinds

Velux Energy Blinds
38 % off

Delivery is FREE to UK customers. We also offer FREE returns, providing the blind has not been fitted! you can open the box, check the colour and if ordered wrong just call or email and we will arrange for it to be collected.

VELUX® energy blinds are a great way to make your home more energy efficient. The blackout cloth with honeycomb structure and an aluminium coating inside improves the insulation effect of the window as well as the indoor climate all year round. The sleek design with neat pleats and no visible cords makes it an attractive blind for any room. The only blind that offers a view out, blackout, privacy, light and insulation - all in one. The flexible blackout blind!

Solar and Electric options are not Blackout, these are light dimming.

Delivery is 7 - 10 working days, Solar and electric 10 - 15 working days. please call or click Delivery times for details.

Installation instructions or Animated video

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux Energy Blinds

1Choose a colour/pattern

Standard Colours

White 1045
Black 1047
Blue 1156
1163 Grey

Premium Colours £8.93

1049 Golden beige
Beige 1155
1164 Grey melange
1165 Light brown
1166 Ivory
1167 Orange
1168 Dusty green
1169 Light Blue
1170 Dark taupe
1171 Dark sand
1172 Light grey
1173 Petrol

more options ▼ 2Window Type need help?

  • gbl Low Pitch Roof Window
  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gpu White Polyurethane Top-hung
  • gdl Cabrio window
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU
  • gil Fixed Additional Element
  • giu Fixed Additional Element
  • vea Roof Terrace
  • veb Roof Terrace
  • vec Roof Terrace
  • vfa Vertical Window Element
  • vfb Vertical Window Element
  • vfe Vertical Window Element

more options ▼ 3Window Size need help?

  • ck04 CK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • mk04 MK04 (mfd Feb 2014 - 2024) £81.84 £132.00
  • mk06 MK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £93.74 £151.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £92.26 £148.80
  • sk01 SK01 (mfd Feb 2014 - 2024) £101.18 £163.20
  • sk06 SK06 (mfd Feb 2014 - 2024) £108.62 £175.20
  • bk04 BK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • b04 B04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • c01 C01 (mfd Apr 01 - Feb 14) £66.96 £108.00
  • ck01 CK01 (mfd Feb 2014 - 2024) £66.96 £108.00
  • c02 C02 (mfd Apr 01 - Feb 14) £66.96 £108.00
  • ck02 CK02 (mfd Feb 2014 - 2024) £66.96 £108.00
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • ck04 CK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • c06 C06 (mfd Apr 01 - Feb 14) £78.86 £127.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £78.86 £127.20
  • f04 F04 (mfd Apr 01 - Feb 14) £77.38 £124.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £77.38 £124.80
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £83.33 £134.40
  • f08 F08 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • fk08 FK08 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £93.74 £151.20
  • m10 M10 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £104.16 £168.00
  • m12 M12 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • mk12 MK12 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p04 P04 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p06 P06 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk06 PK06 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p08 P08 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p10 P10 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • pk10 PK10 (mfd Feb 2014 - 2024) £111.60 £180.00
  • p25 P25 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • pk25 PK25 (mfd Feb 2014 - 2024) £107.14 £172.80
  • s01 S01 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • sk01 SK01 (mfd Feb 2014 - 2024) £101.18 £163.20
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk06 SK06 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s10 S10 (mfd Apr 01 - Feb 14) £126.48 £204.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £126.48 £204.00
  • u04 U04 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £111.60 £180.00
  • u08 U08 (mfd Apr 01 - Feb 14) £127.97 £206.40
  • uk08 UK08 (mfd Feb 2014 - 2024) £127.97 £206.40
  • u10 U10 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £135.41 £218.40
  • 1 1 (mfd before May 92 ) £81.84 £132.00
  • 2 2 (mfd before May 92 ) £93.74 £151.20
  • 3 3 (mfd before May 92 ) £111.60 £180.00
  • 4 4 (mfd before May 92 ) £108.62 £175.20
  • 6 6 (mfd before May 92 ) £71.42 £115.20
  • 7 7 (mfd before May 92 ) £111.60 £180.00
  • 8 8 (mfd before May 92 ) £127.97 £206.40
  • 9 9 (mfd before May 92 ) £66.96 £108.00
  • 10 10 (mfd before May 92 ) £113.09 £182.40
  • 11 11 (mfd before May 92 ) £113.09 £182.40
  • 13 13 (mfd before May 92 ) £104.16 £168.00
  • 14 14 (mfd before May 92 ) £87.79 £141.60
  • 304 304 (mfd May 92 - Apr 01) £81.84 £132.00
  • 306 306 (mfd May 92 - Apr 01) £87.79 £141.60
  • 308 308 (mfd May 92 - Apr 01) £93.74 £151.20
  • 310 310 (mfd May 92 - Apr 01) £104.16 £168.00
  • 312 312 (mfd May 92 - Apr 01) £113.09 £182.40
  • 404 404 (mfd May 92 - Apr 01) £92.26 £148.80
  • 406 406 (mfd May 92 - Apr 01) £95.23 £153.60
  • 408 408 (mfd May 92 - Apr 01) £104.16 £168.00
  • 410 410 (mfd May 92 - Apr 01) £111.60 £180.00
  • 425 425 (mfd May 92 - Apr 01) £107.14 £172.80
  • 601 601 (mfd May 92 - Apr 01) £101.18 £163.20
  • 606 606 (mfd May 92 - Apr 01) £108.62 £175.20
  • 608 608 (mfd May 92 - Apr 01) £113.09 £182.40
  • 610 610 (mfd May 92 - Apr 01) £126.48 £204.00
  • 804 804 (mfd May 92 - Apr 01) £111.60 £180.00
  • 808 808 (mfd May 92 - Apr 01) £127.97 £206.40
  • 810 810 (mfd May 92 - Apr 01) £135.41 £218.40
  • c02 C02 (mfd Apr 01 - Feb 14) £66.96 £108.00
  • ck02 CK02 (mfd Feb 2014 - 2024) £66.96 £108.00
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • ck04 CK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • c06 C06 (mfd Apr 01 - Feb 14) £78.86 £127.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £78.86 £127.20
  • f04 F04 (mfd Apr 01 - Feb 14) £77.38 £124.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £77.38 £124.80
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £83.33 £134.40
  • f08 F08 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • fk08 FK08 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £93.74 £151.20
  • m10 M10 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p04 P04 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p06 P06 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk06 PK06 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p08 P08 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p10 P10 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • pk10 PK10 (mfd Feb 2014 - 2024) £111.60 £180.00
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk06 SK06 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s10 S10 (mfd Apr 01 - Feb 14) £126.48 £204.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £126.48 £204.00
  • u04 U04 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £111.60 £180.00
  • u08 U08 (mfd Apr 01 - Feb 14) £127.97 £206.40
  • uk08 UK08 (mfd Feb 2014 - 2024) £127.97 £206.40
  • u10 U10 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £135.41 £218.40
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • ck04 CK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • c06 C06 (mfd Apr 01 - Feb 14) £78.86 £127.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £78.86 £127.20
  • f04 F04 (mfd Apr 01 - Feb 14) £77.38 £124.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £77.38 £124.80
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £83.33 £134.40
  • f08 F08 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • fk08 FK08 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £93.74 £151.20
  • m10 M10 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p04 P04 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p06 P06 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk06 PK06 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p08 P08 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p10 P10 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • pk10 PK10 (mfd Feb 2014 - 2024) £111.60 £180.00
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk06 SK06 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s10 S10 (mfd Apr 01 - Feb 14) £126.48 £204.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £126.48 £204.00
  • u04 U04 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £111.60 £180.00
  • u08 U08 (mfd Apr 01 - Feb 14) £127.97 £206.40
  • uk08 UK08 (mfd Feb 2014 - 2024) £127.97 £206.40
  • 304 304 (mfd May 92 - Apr 01) £81.84 £132.00
  • 306 306 (mfd May 92 - Apr 01) £87.79 £141.60
  • 308 308 (mfd May 92 - Apr 01) £93.74 £151.20
  • 310 310 (mfd May 92 - Apr 01) £104.16 £168.00
  • 404 404 (mfd May 92 - Apr 01) £92.26 £148.80
  • 406 406 (mfd May 92 - Apr 01) £95.23 £153.60
  • 408 408 (mfd May 92 - Apr 01) £104.16 £168.00
  • 410 410 (mfd May 92 - Apr 01) £111.60 £180.00
  • 606 606 (mfd May 92 - Apr 01) £108.62 £175.20
  • 608 608 (mfd May 92 - Apr 01) £113.09 £182.40
  • 610 610 (mfd May 92 - Apr 01) £126.48 £204.00
  • 804 804 (mfd May 92 - Apr 01) £111.60 £180.00
  • 808 808 (mfd May 92 - Apr 01) £127.97 £206.40
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • ck04 CK04 (mfd Feb 2014 - 2024) £71.42 £115.20
  • c06 C06 (mfd Apr 01 - Feb 14) £78.86 £127.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £78.86 £127.20
  • f04 F04 (mfd Apr 01 - Feb 14) £77.38 £124.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £77.38 £124.80
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £83.33 £134.40
  • f08 F08 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • fk08 FK08 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk08 MK08 (mfd Feb 2014 - 2024) £93.74 £151.20
  • m10 M10 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p04 P04 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p06 P06 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk06 PK06 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p08 P08 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p10 P10 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • pk10 PK10 (mfd Feb 2014 - 2024) £111.60 £180.00
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk06 SK06 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s10 S10 (mfd Apr 01 - Feb 14) £126.48 £204.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £126.48 £204.00
  • u08 U08 (mfd Apr 01 - Feb 14) £127.97 £206.40
  • uk08 UK08 (mfd Feb 2014 - 2024) £127.97 £206.40
  • 419-lower-p04 419 Lower (P04) £92.26 £148.80
  • 419-upper-p10 419 Upper (P10) £111.60 £180.00
  • mk19-lower-m04 MK19 Lower (M04) £81.84 £132.00
  • p19-lower-p04 P19 Lower (P04) £92.26 £148.80
  • pk19-lower-p04 PK19 Lower (P04) £92.26 £148.80
  • pk19-upper-pk10 PK19 Upper (PK10) £111.60 £180.00
  • mk19-upper-mk10 MK19 Upper (MK10) £104.16 £168.00
  • p19-upper-p10 P19 Upper (P10) £111.60 £180.00
  • sk19-lower-s04 SK19 Lower (S04) £104.16 £168.00
  • sk19-upper-sk10 SK19 Upper (SK10) £126.48 £204.00
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • p04 P04 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • u04 U04 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • 1 1 (mfd before May 92 ) £81.84 £132.00
  • 2 2 (mfd before May 92 ) £93.74 £151.20
  • 4 4 (mfd before May 92 ) £108.62 £175.20
  • 6 6 (mfd before May 92 ) £71.42 £115.20
  • 7 7 (mfd before May 92 ) £111.60 £180.00
  • 8 8 (mfd before May 92 ) £127.97 £206.40
  • 10 10 (mfd before May 92 ) £113.09 £182.40
  • 14 14 (mfd before May 92 ) £87.79 £141.60
  • 31 31 (mfd before May 92) £69.94 £112.80
  • 304 304 (mfd May 92 - Apr 01) £81.84 £132.00
  • 306 306 (mfd May 92 - Apr 01) £87.79 £141.60
  • 308 308 (mfd May 92 - Apr 01) £93.74 £151.20
  • 404 404 (mfd May 92 - Apr 01) £92.26 £148.80
  • 606 606 (mfd May 92 - Apr 01) £108.62 £175.20
  • 608 608 (mfd May 92 - Apr 01) £113.09 £182.40
  • 804 804 (mfd May 92 - Apr 01) £111.60 £180.00
  • 808 808 (mfd May 92 - Apr 01) £127.97 £206.40
  • c04 C04 (mfd Apr 01 - Feb 14) £71.42 £115.20
  • f06 F06 (mfd Apr 01 - Feb 14) £83.33 £134.40
  • m04 M04 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • m06 M06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • m08 M08 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • p06 P06 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • p08 P08 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • s06 S06 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • s08 S08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • m34 M34 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • p34 P34 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • s34 S34 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • u34 U34 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • 334 334 (mfd May 92 - Apr 01) £81.84 £132.00
  • 434 434 (mfd May 92 - Apr 01) £92.26 £148.80
  • 834 834 (mfd May 92 - Apr 01) £111.60 £180.00
  • m34 M34 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk34 MK34 (mfd Feb 2014 - 2024) £81.84 £132.00
  • p34 P34 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk34 PK34 (mfd Feb 2014 - 2024) £92.26 £148.80
  • s34 S34 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • sk34 SK34 (mfd Feb 2014 - 2024) £104.16 £168.00
  • u34 U34 (mfd Apr 01 - Feb 14) £111.60 £180.00
  • uk34 UK34 (mfd Feb 2014 - 2024) £111.60 £180.00
  • m35 M35 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • 335 335 (mfd May 92 - Apr 01) £87.79 £141.60
  • m35 M35 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • 335 335 (mfd May 92 - Apr 01) £87.79 £141.60
  • m35 M35 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • 335 335 (mfd May 92 - Apr 01) £87.79 £141.60
  • m34 M34 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • m35 M35 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk35 MK35 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m36 M36 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk36 MK36 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m38 M38 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk38 MK38 (mfd Feb 2014 - 2024) £93.74 £151.20
  • p34 P34 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk35 PK35 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p36 P36 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk36 PK36 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p38 P38 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk38 PK38 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s34 S34 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • sk35 SK35 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s36 S36 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk36 SK36 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s38 S38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk38 SK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • 334 334 (mfd May 92 - Apr 01) £81.84 £132.00
  • 336 336 (mfd May 92 - Apr 01) £87.79 £141.60
  • 434 434 (mfd May 92 - Apr 01) £92.26 £148.80
  • 634 634 (mfd May 92 - Apr 01) £104.16 £168.00
  • m34 M34 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • m35 M35 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk35 MK35 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m36 M36 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk36 MK36 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m38 M38 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk38 MK38 (mfd Feb 2014 - 2024) £93.74 £151.20
  • p34 P34 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk35 PK35 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p36 P36 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk36 PK36 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p38 P38 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk38 PK38 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s34 S34 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • sk35 SK35 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s36 S36 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk36 SK36 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s38 S38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk38 SK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • 334 334 (mfd May 92 - Apr 01) £81.84 £132.00
  • 336 336 (mfd May 92 - Apr 01) £87.79 £141.60
  • 434 434 (mfd May 92 - Apr 01) £92.26 £148.80
  • 634 634 (mfd May 92 - Apr 01) £104.16 £168.00
  • m31 M31 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk31 MK31 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m34 M34 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • m35 M35 (mfd Apr 01 - Feb 14) £81.84 £132.00
  • mk35 MK35 (mfd Feb 2014 - 2024) £81.84 £132.00
  • m36 M36 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • mk36 MK36 (mfd Feb 2014 - 2024) £87.79 £141.60
  • m38 M38 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • mk38 MK38 (mfd Feb 2014 - 2024) £93.74 £151.20
  • p31 P31 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk31 PK31 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p34 P34 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • pk35 PK35 (mfd Feb 2014 - 2024) £92.26 £148.80
  • p36 P36 (mfd Apr 01 - Feb 14) £95.23 £153.60
  • pk36 PK36 (mfd Feb 2014 - 2024) £95.23 £153.60
  • p38 P38 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk38 PK38 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s31 S31 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • s34 S34 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • sk35 SK35 (mfd Feb 2014 - 2024) £104.16 £168.00
  • s36 S36 (mfd Apr 01 - Feb 14) £108.62 £175.20
  • sk36 SK36 (mfd Feb 2014 - 2024) £108.62 £175.20
  • s38 S38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk38 SK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • 334 334 (mfd May 92 - Apr 01) £81.84 £132.00
  • 336 336 (mfd May 92 - Apr 01) £87.79 £141.60
  • 434 434 (mfd May 92 - Apr 01) £92.26 £148.80
  • 634 634 (mfd May 92 - Apr 01) £104.16 £168.00

more options ▼ 4Blind Control Type need help?

  • Manually operated
  • Solar powered with remote control+ £65.47
  • Electrically operated+ £59.52

more options ▼ 5Trim Colour need help?

  • silver Brushed aluminium
  • white White-painted aluminium *see below for exceptions

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Trim Colour

Manually operated

Brushed aluminium

Brushed aluminium internal fascia and side channels.

Manually operated

White-painted aluminium *see below for exceptions

White-painted aluminium internal fascia and side channels. *note, not available for pre 2001 roof windows with window codes GGL/GHL - 5,102,104,204,206,N2

Blind Control Type

Manually operated

Manually operated

Manually operated blinds with control bar are well suited for roof windows within reach. You operate the blind by pulling down the control bar. Aluminium top and side channels ensure a smooth operation and enables you to position the blind anywhere in the window.

Manually operated

Solar powered with remote control

Solar powered blinds are perfect for manual and solar INTEGRA® roof windows that are out of reach. The blind comes with a wall switch operated by a standard battery that is recharged by solar power which is good for up to 600 operations even if there is no sun for recharging. The blind is easy to install as no wiring is needed. Manual operation is also possible.

Manually operated

Electrically operated

