We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Ventilation Bar GGU / GPU / GGL / GPL 2013 onward

Velux Ventilation Bar GGU / GPU / GGL / GPL  2013 onward
10 % off

Ventilation / Opening bar, comes complete with foam seal and hinges, for velux windows GGU / GPU / GGL / GPL 2013 onward.

Supplied with the release tool to disengage the hook on the locking mechanism.

Please select the window type and size code from the drop down menu below.

Installation video

Velux Ventilation Bar GGU / GPU / GGL / GPL 2013 onward

more options ▼ 1Window Type need help?

  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gpu White Polyurethane Top-hung
  • gdl Cabrio window

more options ▼ 2Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2024) £35.64 £39.60
  • ck01 CK01 (mfd Feb 2014 - 2024) £39.96 £44.40
  • ck02 CK02 (mfd Feb 2014 - 2024) £39.96 £44.40
  • ck04 CK04 (mfd Feb 2014 - 2024) £39.96 £44.40
  • ck06 CK06 (mfd Feb 2014 - 2024) £39.96 £44.40
  • fk04 FK04 (mfd Feb 2014 - 2024) £43.20 £48.00
  • fk06 FK06 (mfd Feb 2014 - 2024) £43.20 £48.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £43.20 £48.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk06 MK06 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk08 MK08 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk12 MK12 (mfd Feb 2014 - 2024) £45.36 £50.40
  • pk04 PK04 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk25 PK25 (mfd Feb 2014 - 2024) £50.76 £56.40
  • sk01 SK01 (mfd Feb 2014 - 2024) £57.24 £63.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £57.24 £63.60
  • sk08 SK08 (mfd Feb 2014 - 2024) £57.24 £63.60
  • sk10 SK10 (mfd Feb 2014 - 2024) £57.24 £63.60
  • uk04 UK04 (mfd Feb 2014 - 2024) £70.20 £78.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £70.20 £78.00
  • uk10 UK10 (mfd Feb 2014 - 2024) £70.20 £78.00
  • ck02 CK02 (mfd Feb 2014 - 2024) £46.44 £51.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £46.44 £51.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £46.44 £51.60
  • fk04 FK04 (mfd Feb 2014 - 2024) £50.76 £56.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £50.76 £56.40
  • fk08 FK08 (mfd Feb 2014 - 2024) £50.76 £56.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk10 MK10 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk12 MK12 (mfd Feb 2014 - 2024) £51.84 £57.60
  • pk04 PK04 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk08 PK08 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk10 PK10 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk25 PK25 (mfd Feb 2014 - 2024) £58.32 £64.80
  • sk01 SK01 (mfd Feb 2014 - 2024) £66.96 £74.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £66.96 £74.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £66.96 £74.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £66.96 £74.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £82.08 £91.20
  • uk08 UK08 (mfd Feb 2014 - 2024) £82.08 £91.20
  • uk10 UK10 (mfd Feb 2014 - 2024) £82.08 £91.20
  • ck04 CK04 (mfd Feb 2014 - 2024) £39.96 £44.40
  • ck06 CK06 (mfd Feb 2014 - 2024) £39.96 £44.40
  • fk04 FK04 (mfd Feb 2014 - 2024) £43.20 £48.00
  • fk06 FK06 (mfd Feb 2014 - 2024) £43.20 £48.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £43.20 £48.00
  • mk04 MK04 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk06 MK06 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk08 MK08 (mfd Feb 2014 - 2024) £45.36 £50.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £45.36 £50.40
  • pk04 PK04 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £50.76 £56.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £50.76 £56.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £57.24 £63.60
  • sk08 SK08 (mfd Feb 2014 - 2024) £57.24 £63.60
  • sk10 SK10 (mfd Feb 2014 - 2024) £57.24 £63.60
  • uk04 UK04 (mfd Feb 2014 - 2024) £70.20 £78.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £70.20 £78.00
  • uk10 UK10 (mfd Feb 2014 - 2024) £70.20 £78.00
  • ck04 CK04 (mfd Feb 2014 - 2024) £46.44 £51.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £46.44 £51.60
  • fk04 FK04 (mfd Feb 2014 - 2024) £50.76 £56.40
  • fk06 FK06 (mfd Feb 2014 - 2024) £50.76 £56.40
  • fk08 FK08 (mfd Feb 2014 - 2024) £50.76 £56.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk06 MK06 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk10 MK10 (mfd Feb 2014 - 2024) £51.84 £57.60
  • mk12 MK12 (mfd Feb 2014 - 2024) £51.84 £57.60
  • pk04 PK04 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk08 PK08 (mfd Feb 2014 - 2024) £58.32 £64.80
  • pk10 PK10 (mfd Feb 2014 - 2024) £58.32 £64.80
  • sk06 SK06 (mfd Feb 2014 - 2024) £66.96 £74.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £66.96 £74.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £66.96 £74.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £82.08 £91.20
  • uk08 UK08 (mfd Feb 2014 - 2024) £82.08 £91.20
  • uk10 UK10 (mfd Feb 2014 - 2024) £82.08 £91.20
  • mk10 MK10 (mfd Feb 2014 - 2024) £45.36 £50.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £50.76 £56.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £57.24 £63.60

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)