We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Front Apron for tiles

Velux Front Apron for tiles
10 % off

Velux front apron for tile flashing kit edw, in grey, part number 1 on the instructions.

Please select the window type and size code from the drop down menu below.

Velux Front Apron for tiles

more options ▼ 1Window Size need help?

  • c01 C01 (mfd Apr 01 - Feb 14)£49.68 £55.20
  • ck01 CK01 (mfd Feb 2014 - 2024)£36.72 £40.80
  • c02 C02 (mfd Apr 01 - Feb 14)£49.68 £55.20
  • ck02 CK02 (mfd Feb 2014 - 2024)£36.72 £40.80
  • c04 C04 (mfd Apr 01 - Feb 14)£49.68 £55.20
  • ck04 CK04 (mfd Feb 2014 - 2024)£36.72 £40.80
  • c06 C06 (mfd Apr 01 - Feb 14)£49.68 £55.20
  • ck06 CK06 (mfd Feb 2014 - 2024)£36.72 £40.80
  • f04 F04 (mfd Apr 01 - Feb 14)£54.00 £60.00
  • fk04 FK04 (mfd Feb 2014 - 2024)£39.96 £44.40
  • f06 F06 (mfd Apr 01 - Feb 14)£54.00 £60.00
  • fk06 FK06 (mfd Feb 2014 - 2024)£39.96 £44.40
  • f08 F08 (mfd Apr 01 - Feb 14)£54.00 £60.00
  • fk08 FK08 (mfd Feb 2014 - 2024)£39.96 £44.40
  • m04 M04 (mfd Apr 01 - Feb 14)£56.16 £62.40
  • mk04 MK04 (mfd Feb 2014 - 2024)£42.12 £46.80
  • m06 M06 (mfd Apr 01 - Feb 14)£56.16 £62.40
  • mk06 MK06 (mfd Feb 2014 - 2024)£42.12 £46.80
  • m08 M08 (mfd Apr 01 - Feb 14)£56.16 £62.40
  • mk08 MK08 (mfd Feb 2014 - 2024)£42.12 £46.80
  • m10 M10 (mfd Apr 01 - Feb 14)£56.16 £62.40
  • mk10 MK10 (mfd Feb 2014 - 2024)£42.12 £46.80
  • mk12 MK12 (mfd Feb 2014 - 2024)£42.12 £46.80
  • p04 P04 (mfd Apr 01 - Feb 14)£62.64 £69.60
  • pk04 PK04 (mfd Feb 2014 - 2024)£45.36 £50.40
  • p06 P06 (mfd Apr 01 - Feb 14)£62.64 £69.60
  • pk06 PK06 (mfd Feb 2014 - 2024)£45.36 £50.40
  • p08 P08 (mfd Apr 01 - Feb 14)£62.64 £69.60
  • pk08 PK08 (mfd Feb 2014 - 2024)£45.36 £50.40
  • p10 P10 (mfd Apr 01 - Feb 14)£62.64 £69.60
  • pk10 PK10 (mfd Feb 2014 - 2024)£45.36 £50.40
  • p25 P25 (mfd Apr 01 - Feb 14)£62.64 £69.60
  • pk25 PK25 (mfd Feb 2014 - 2024)£45.36 £50.40
  • sk01 SK01 (mfd Feb 2014 - 2024)£51.84 £57.60
  • s06 S06 (mfd Apr 01 - Feb 14)£70.20 £78.00
  • sk06 SK06 (mfd Feb 2014 - 2024)£51.84 £57.60
  • s08 S08 (mfd Apr 01 - Feb 14)£70.20 £78.00
  • sk08 SK08 (mfd Feb 2014 - 2024)£51.84 £57.60
  • sk10 SK10 (mfd Feb 2014 - 2024)£51.84 £57.60
  • u04 U04 (mfd Apr 01 - Feb 14)£86.40 £96.00
  • uk04 UK04 (mfd Feb 2014 - 2024)£63.72 £70.80
  • u08 U08 (mfd Apr 01 - Feb 14)£86.40 £96.00
  • uk08 UK08 (mfd Feb 2014 - 2024)£63.72 £70.80
  • uk10 UK10 (mfd Feb 2014 - 2024)£63.72 £70.80

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)