We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Sash Striking Bead Cover Right

Velux Sash Striking Bead Cover Right
10 % off

Sash striking bead cover, Right hand as viewed from inside, this will come attached to the sash part of the window when bought new.

Not for triple glazed windows.

Please select the window type and size code from the drop down menu below.

Velux Sash Striking Bead Cover Right

more options ▼ 1Window Type need help?

  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gpu White Polyurethane Top-hung
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU

more options ▼ 2Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • b04 B04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • c01 C01 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • ck01 CK01 (mfd Feb 2014 - 2024) £12.96 £14.40
  • c02 C02 (mfd Apr 01 - Feb 14) £14.04 £15.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £14.04 £15.60
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • c06 C06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck06 CK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f04 F04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f08 F08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • mk08 MK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m10 M10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • m12 M12 (mfd Apr 01 - Feb 14) £20.52 £22.80
  • mk12 MK12 (mfd Feb 2014 - 2024) £20.52 £22.80
  • p04 P04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p06 P06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p08 P08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p10 P10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • p25 P25 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • pk25 PK25 (mfd Feb 2014 - 2024) £12.96 £14.40
  • s01 S01 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • sk01 SK01 (mfd Feb 2014 - 2024) £12.96 £14.40
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • sk06 SK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s08 S08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • sk08 SK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s10 S10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • u04 U04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • uk04 UK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u08 U08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u10 U10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • u12 U12 (mfd Apr 01 - Feb 14) £20.52 £22.80
  • c02 C02 (mfd Apr 01 - Feb 14) £14.04 £15.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £14.04 £15.60
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • c06 C06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck06 CK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f04 F04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f08 F08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • mk08 MK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m10 M10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • m12 M12 (mfd Apr 01 - Feb 14) £20.52 £22.80
  • mk12 MK12 (mfd Feb 2014 - 2024) £20.52 £22.80
  • p04 P04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p06 P06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p08 P08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p10 P10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • p25 P25 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • pk25 PK25 (mfd Feb 2014 - 2024) £12.96 £14.40
  • s01 S01 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • sk01 SK01 (mfd Feb 2014 - 2024) £12.96 £14.40
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • sk06 SK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s08 S08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • sk08 SK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s10 S10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • u04 U04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • uk04 UK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u08 U08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u10 U10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • c06 C06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck06 CK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f04 F04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f08 F08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • mk08 MK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m10 M10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • mk12 MK12 (mfd Feb 2014 - 2024) £20.52 £22.80
  • p04 P04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p06 P06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p08 P08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p10 P10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • p25 P25 (mfd Apr 01 - Feb 14) £12.96 £14.40
  • pk25 PK25 (mfd Feb 2014 - 2024) £12.96 £14.40
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • sk06 SK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s08 S08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • sk08 SK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s10 S10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • u04 U04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • uk04 UK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u08 U08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u10 U10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • c06 C06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • ck06 CK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f04 F04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk04 FK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • f08 F08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • mk08 MK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • m10 M10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • m12 M12 (mfd Apr 01 - Feb 14) £20.52 £22.80
  • mk12 MK12 (mfd Feb 2014 - 2024) £20.52 £22.80
  • p04 P04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p06 P06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • pk06 PK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p08 P08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • pk08 PK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • p10 P10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • sk06 SK06 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s08 S08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • sk08 SK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • s10 S10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • u04 U04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • uk04 UK04 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u08 U08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £15.12 £16.80
  • u10 U10 (mfd Apr 01 - Feb 14) £18.36 £20.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £18.36 £20.40
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • p04 P04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • s08 S08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • u04 U04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • c04 C04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • f06 F06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m04 M04 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m06 M06 (mfd Apr 01 - Feb 14) £15.12 £16.80
  • m08 M08 (mfd Apr 01 - Feb 14) £16.20 £18.00
  • s06 S06 (mfd Apr 01 - Feb 14) £15.12 £16.80

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)